Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 109.335,00 | 106.464,00 | 111.519,00 | -1.44% | 
|  Ethereum | ETH | 3.837,22 | 3.687,02 | 3.947,03 | -2.73% | 
|  Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% | 
|  BNB | BNB | 1.081,16 | 1.049,67 | 1.126,35 | -3.2% | 
|  XRP | XRP | 2,47 | 2,39 | 2,59 | -4.34% | 
|  Solana | SOL | 185,62 | 179,42 | 197,87 | -5.58% | 
|  USDC | USDC | 1,00 | 1,00 | 1,00 | -0% | 
|  Lido Staked Ether | STETH | 3.835,61 | 3.688,03 | 3.944,80 | -2.75% | 
|  Dogecoin | DOGE | 0,184774 | 0,176998 | 0,194363 | -4.83% | 
|  TRON | TRX | 0,293686 | 0,288681 | 0,298113 | -1.38% | 
|  Cardano | ADA | 0,61 | 0,59 | 0,65 | -5.94% | 
|  Wrapped stETH | WSTETH | 4.676,84 | 4.487,29 | 4.805,21 | -2.64% | 
|  Wrapped Bitcoin | WBTC | 109.390,00 | 106.309,00 | 111.457,00 | -1.33% | 
|  Wrapped Beacon ETH | WBETH | 4.150,71 | 3.984,60 | 4.261,00 | -2.55% | 
|  Hyperliquid | HYPE | 45,59 | 43,11 | 49,94 | -6.02% | 
|  Chainlink | LINK | 16,97 | 16,38 | 18,39 | -7.14% | 
|  Bitcoin Cash | BCH | 550,74 | 529,29 | 574,08 | -1.96% | 
|  Wrapped eETH | WEETH | 4.146,75 | 3.985,19 | 4.262,20 | -2.66% | 
|  Stellar | XLM | 0,302704 | 0,291118 | 0,318353 | -4.83% | 
|  Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% | 
|  USDS | USDS | 1,00 | 1,00 | 1,00 | 0% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 1,00 | 1,00 | 0.02% | 
|  LEO Token | LEO | 9,60 | 9,57 | 9,65 | -0.51% | 
|  WETH | WETH | 3.841,73 | 3.685,04 | 3.945,90 | -2.6% | 
|  Sui | SUI | 2,32 | 2,22 | 2,54 | -7.86% | 
|  Hedera | HBAR | 0,194967 | 0,189925 | 0,210241 | -4.93% | 
|  Avalanche | AVAX | 18,28 | 17,61 | 19,95 | -8.13% | 
|  Coinbase Wrapped BTC | CBBTC | 109.427,00 | 106.528,00 | 111.480,00 | -1.3% | 
|  Litecoin | LTC | 93,64 | 90,65 | 99,61 | -5.82% | 
|  WhiteBIT Coin | WBT | 43,17 | 40,46 | 43,13 | 2.38% | 
|  USDT0 | USDT0 | 1,00 | 1,00 | 1,00 | -0.06% | 
|  Monero | XMR | 321,21 | 319,05 | 335,84 | -4.1% | 
|  Zcash | ZEC | 357,77 | 303,79 | 362,81 | 2.22% | 
|  Shiba Inu | SHIB | 0,000010 | 0,000009 | 0,000010 | -3.83% | 
|  Toncoin | TON | 2,18 | 2,08 | 2,22 | -2.17% | 
|  Cronos | CRO | 0,145578 | 0,139925 | 0,149297 | -2.37% | 
|  Ethena Staked USDe | SUSDE | 1,20 | 1,20 | 1,20 | 0.02% | 
|  Mantle | MNT | 1,43 | 1,39 | 1,63 | -11.78% | 
|  Dai | DAI | 1,00 | 1,00 | 1,00 | 0.04% | 
|  Polkadot | DOT | 2,90 | 2,79 | 3,11 | -6.75% | 
|  MemeCore | M | 2,51 | 2,34 | 2,64 | 6.87% | 
|  Bittensor | TAO | 419,37 | 391,26 | 452,78 | -7.38% | 
|  World Liberty Financial | WLFI | 0,138571 | 0,133179 | 0,145776 | -4.71% | 
|  Uniswap | UNI | 5,88 | 5,69 | 6,38 | -7.83% | 
|  sUSDS | SUSDS | 1,07 | 1,07 | 1,08 | -0.02% | 
|  Aave | AAVE | 218,41 | 208,22 | 230,86 | -5.39% | 
|  Bitget Token | BGB | 4,50 | 4,43 | 4,66 | -2.76% | 
|  OKB | OKB | 149,32 | 143,91 | 160,48 | -6.89% | 
|  Figure Heloc | FIGR_HELOC | 0,234034 | 0,234034 | 1,00 | -76.58% | 
|  USD1 | USD1 | 1,00 | 1,00 | 1,00 | -0.03% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | 0% | 
|  PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Ethena | ENA | 0,393651 | 0,384211 | 0,444281 | -11.26% | 
|  Pepe | PEPE | 0,000007 | 0,000006 | 0,000007 | -7.45% | 
|  NEAR Protocol | NEAR | 2,12 | 2,04 | 2,30 | -8% | 
|  Jito Staked SOL | JITOSOL | 229,99 | 222,29 | 244,97 | -5.63% | 
|  Wrapped SOL | SOL | 185,79 | 179,43 | 197,92 | -5.5% | 
|  Ethereum Classic | ETC | 15,51 | 14,88 | 16,13 | -3.83% | 
|  Aptos | APT | 3,24 | 3,08 | 3,45 | -5.29% | 
|  Binance-Peg WETH | WETH | 3.839,56 | 3.676,21 | 3.947,35 | -2.6% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 5,41 | 5,31 | 5,56 | -2.5% | 
|  Ondo | ONDO | 0,70 | 0,67 | 0,74 | -5.63% | 
|  Falcon USD | USDF | 1,00 | 0,99 | 1,00 | -0.11% | 
|  Tether Gold | XAUT | 4.004,09 | 3.918,13 | 4.039,73 | 1.82% | 
|  Pi Network | PI | 0,245840 | 0,236171 | 0,262020 | -5.78% | 
|  POL (ex-MATIC) | POL | 0,185910 | 0,179854 | 0,197329 | -5.52% | 
|  Aster | ASTER | 0,93 | 0,86 | 1,05 | -10.4% | 
|  Worldcoin | WLD | 0,81 | 0,77 | 0,87 | -6.88% | 
|  USDtb | USDTB | 1,00 | 1,00 | 1,00 | -0.02% | 
|  KuCoin | KCS | 13,22 | 12,80 | 13,46 | -1.69% | 
|  HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | -1.03% | 
|  Rocket Pool ETH | RETH | 4.409,22 | 4.234,42 | 4.527,27 | -2.59% | 
|  Binance Staked SOL | BNSOL | 200,68 | 193,60 | 213,71 | -5.61% | 
|  Kinetiq Staked HYPE | KHYPE | 45,85 | 43,42 | 50,22 | -6.03% | 
|  Arbitrum | ARB | 0,293107 | 0,280302 | 0,321528 | -8.77% | 
|  Official Trump | TRUMP | 7,92 | 7,17 | 8,53 | -5.34% | 
|  Internet Computer | ICP | 2,91 | 2,80 | 3,09 | -5.96% | 
|  Pump.fun | PUMP | 0,004398 | 0,004161 | 0,005389 | -16.57% | 
|  Gate | GT | 13,25 | 12,61 | 14,34 | -7.59% | 
|  Algorand | ALGO | 0,175554 | 0,167968 | 0,186690 | -5.08% | 
|  Provenance Blockchain | HASH | 0,029531 | 0,022649 | 0,031435 | -4.92% | 
|  Kelp DAO Restaked ETH | RSETH | 4.059,18 | 3.902,00 | 4.170,76 | -2.65% | 
|  StakeWise Staked ETH | OSETH | 4.054,65 | 3.896,29 | 4.167,49 | -2.62% | 
|  Kaspa | KAS | 0,053963 | 0,051331 | 0,058684 | -7.65% | 
|  Cosmos Hub | ATOM | 2,99 | 2,86 | 3,14 | -3.91% | 
|  Story | IP | 4,41 | 4,25 | 4,86 | -8.99% | 
|  syrupUSDT | SYRUPUSDT | 1,10 | 1,10 | 1,10 | 0.01% | 
|  Liquid Staked ETH | LSETH | 4.122,31 | 3.988,47 | 4.234,71 | -2.33% | 
|  VeChain | VET | 0,015762 | 0,015158 | 0,016971 | -7.09% | 
|  Wrapped BNB | WBNB | 1.081,41 | 1.049,39 | 1.125,23 | -3.22% | 
|  Sky | SKY | 0,057581 | 0,056383 | 0,060337 | -3.39% | 
|  syrupUSDC | SYRUPUSDC | 1,13 | 1,13 | 1,13 | -0% | 
|  PAX Gold | PAXG | 4.011,55 | 3.929,66 | 4.036,88 | 1.76% | 
|  Lombard Staked BTC | LBTC | 109.459,00 | 106.587,00 | 111.644,00 | -1.11% | 
|  BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | -0.01% | 
|  Jupiter | JUP | 0,398415 | 0,382594 | 0,428057 | -4.62% | 
|  Flare | FLR | 0,016073 | 0,015624 | 0,017022 | -5.58% | 
|  Renzo Restaked ETH | EZETH | 4.083,03 | 3.919,13 | 4.194,93 | -2.55% | 
|  Pudgy Penguins | PENGU | 0,018930 | 0,017878 | 0,021282 | -10.67% | 
|  Sei | SEI | 0,185649 | 0,177406 | 0,201295 | -7.51% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 109.335,00 | -1.44% | 
|  EthereumETH | 3.837,22 | -2.73% | 
|  TetherUSDT | 1,00 | -0.01% | 
|  BNBBNB | 1.081,16 | -3.2% | 
|  XRPXRP | 2,47 | -4.34% | 
|  SolanaSOL | 185,62 | -5.58% | 
|  USDCUSDC | 1,00 | -0% | 
|  Lido Staked EtherSTETH | 3.835,61 | -2.75% | 
|  DogecoinDOGE | 0,184774 | -4.83% | 
|  TRONTRX | 0,293686 | -1.38% | 
|  CardanoADA | 0,61 | -5.94% | 
|  Wrapped stETHWSTETH | 4.676,84 | -2.64% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,51 | 6,57% | 
| WhiteBIT Coin | WBT | 43,17 | 2,42% | 
| sUSDS | SUSDS | 1,07 | 1,94% | 
| Tether Gold | XAUT | 4.004,09 | 1,82% | 
| PAX Gold | PAXG | 4.011,55 | 1,78% | 
| Zcash | ZEC | 357,77 | 1,59% | 
| USDS | USDS | 1,00 | 0,376250% | 
| USD1 | USD1 | 1,00 | 0,259590% | 
| PayPal USD | PYUSD | 1,00 | 0,257960% | 
| Falcon USD | USDF | 1,00 | 0,150950% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 2,51 | 6,87% | 
| WhiteBIT Coin | WBT | 43,17 | 2,38% | 
| Zcash | ZEC | 357,77 | 2,22% | 
| Tether Gold | XAUT | 4.004,09 | 1,82% | 
| PAX Gold | PAXG | 4.011,55 | 1,76% | 
| Dai | DAI | 1,00 | 0,041070% | 
| Ethena Staked USDe | SUSDE | 1,20 | 0,024590% | 
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | 0,020360% | 
| syrupUSDT | SYRUPUSDT | 1,10 | 0,006470% | 
| Ethena USDe | USDE | 1,00 | 0,004820% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,234034 | -76,58% | 
| Pump.fun | PUMP | 0,004398 | -16,57% | 
| Mantle | MNT | 1,43 | -11,78% | 
| Ethena | ENA | 0,393651 | -11,26% | 
| Pudgy Penguins | PENGU | 0,018930 | -10,67% | 
| Aster | ASTER | 0,93 | -10,40% | 
| Story | IP | 4,41 | -8,99% | 
| Arbitrum | ARB | 0,293107 | -8,77% | 
| Avalanche | AVAX | 18,28 | -8,13% | 
| NEAR Protocol | NEAR | 2,12 | -8,00% | 
